Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5282
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Fuel Duty | 18 Mar 2026 | 5 |
| Finance (No. 2) Bill: Ways and Means (Amendment of Power to Make Further Provision Relating to Abolition of Lifetime Allowance Charge) | 11 Mar 2026 | 1 |
| Finance (No. 2) Bill | 11 Mar 2026 | 16 |
| High Street Businesses: Tax Changes | 10 Mar 2026 | 8 |
| Northern Ireland Hospitality Sector: VAT | 10 Mar 2026 | 4 |
| Topical Questions | 10 Mar 2026 | 5 |
| Draft Climate Change Levy (Fuel Use and Recycling Processes) (Amendment) Regulations 2026 | 4 Mar 2026 | 2 |
| Social Security | 10 Feb 2026 | 4 |
| Taxation: Small and Medium-sized Enterprises | 3 Feb 2026 | 6 |
| Finance (No. 2) Bill (Fifth sitting) | 3 Feb 2026 | 4 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Higher Education (Fee Limits and Fee Limit Condition) (England) (Amendment) Regulations 2026No. 451 | 18 Mar 2026 | Aye | Passed |
| Draft Employment Rights Act 2025 (Investigatory Powers) (Consequential Amendments) Regulations 2026No. 450 | 18 Mar 2026 | Aye | Passed |
| Finance (No. 2) Bill: Third ReadingNo. 449 | 11 Mar 2026 | Aye | Passed |
| Finance (No. 2) Bill Report Stage: Amendment 6No. 448 | 11 Mar 2026 | No | Rejected |
| Finance (No. 2) Bill Report Stage: Amendment 5No. 447 | 11 Mar 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext